<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WickedBrilliant</title>
	<atom:link href="http://www.wickedbrilliant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedbrilliant.com</link>
	<description>&#34;Discussing The Things I Build&#34;</description>
	<lastBuildDate>Thu, 27 Oct 2011 22:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get the Headers of Incoming Requests Using PHP</title>
		<link>http://www.wickedbrilliant.com/2011/10/get-the-headers-of-incoming-requests-using-php/</link>
		<comments>http://www.wickedbrilliant.com/2011/10/get-the-headers-of-incoming-requests-using-php/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:02:26 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[MYSQL / PHP]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=501</guid>
		<description><![CDATA[It&#8217;s pretty easy to get the headers of incoming requests using PHP. If you&#8217;re using Apache, you can simple do something like: $headers = apache_request_headers(); foreach ($headers as $header =&#62; $value) { echo "$header: $value &#60;br /&#62;\n"; } If you&#8217;re not using Apache, your best bet is to try and extract them from the $_SERVER <a href="http://www.wickedbrilliant.com/2011/10/get-the-headers-of-incoming-requests-using-php/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty easy to get the headers of incoming requests using PHP. If you&#8217;re using Apache, you can simple do something like:<br />
<code></code></p>
<pre>$headers = apache_request_headers();

foreach ($headers as $header =&gt; $value) {
    echo "$header: $value &lt;br /&gt;\n";
}</pre>
<p>If you&#8217;re not using Apache, your best bet is to try and extract them from the $_SERVER variable. Something like this would do the trick:</p>
<pre>print_r(getHeaders());

function getHeaders()
{
    $headers = array();
    foreach ($_SERVER as $k =&gt; $v)
    {
        if (substr($k, 0, 5) == "HTTP_")
        {
            $k = str_replace('_', ' ', substr($k, 5));
            $k = str_replace(' ', '-', ucwords(strtolower($k)));
            $headers[$k] = $v;
        }
    }
    return $headers;
}</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/10/get-the-headers-of-incoming-requests-using-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Color Support in your Terminal on an Apple Mac</title>
		<link>http://www.wickedbrilliant.com/2011/09/enabling-color-support-in-your-terminal-on-an-apple-mac/</link>
		<comments>http://www.wickedbrilliant.com/2011/09/enabling-color-support-in-your-terminal-on-an-apple-mac/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:06:59 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=498</guid>
		<description><![CDATA[I spend a lot of time in terminal, and on my mac, so I am constantly looking for ways to make it a little better. And color is one of the best ways&#8230; So to enable colors in terminal on a mac, the first thing you need to do is to create a .bash_profile Open <a href="http://www.wickedbrilliant.com/2011/09/enabling-color-support-in-your-terminal-on-an-apple-mac/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time in terminal, and on my mac, so I am constantly looking for ways to make it a little better. And color is one of the best ways&#8230;</p>
<p>So to enable colors in terminal on a mac, the first thing you need to do is to create a .bash_profile</p>
<ol>
<li>Open up your terminal</li>
<li>Type &#8216; cd ~&#8217; to go to your home folder.</li>
<li>Type &#8216;touch .bash_profile&#8217; which will create your new bash file.</li>
<li>Edit the &#8216;.bash_profile&#8217; file you just created with your favorite text editor.</li>
<li>Add in these two line to the file:
<pre>export CLICOLOR='true'
export LSCOLORS="gxfxcxdxbxegedabagacad"</pre>
</li>
<li>Go back to your terminal and type &#8216;. .bash_profile&#8217; (note the space between the periods).</li>
<li>Try it now with an &#8216;ls&#8217; command. If it still isn&#8217;t in color, try restarting your terminal.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/09/enabling-color-support-in-your-terminal-on-an-apple-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Coda Code Navigator More Efficiently: Bookmarks!</title>
		<link>http://www.wickedbrilliant.com/2011/08/using-the-coda-code-navigator-more-efficiently-bookmarks/</link>
		<comments>http://www.wickedbrilliant.com/2011/08/using-the-coda-code-navigator-more-efficiently-bookmarks/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:30:43 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[panic]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=482</guid>
		<description><![CDATA[I love Panic&#8217;s Coda, and I am anxiously awaiting their new version, since I think it&#8217;s just a few features away from being the perfect editor. That being said, while researching if there was a way to sort the Code Navigator alphabetically (there isn&#8217;t) I came across the bookmarks feature, which I never knew about. <a href="http://www.wickedbrilliant.com/2011/08/using-the-coda-code-navigator-more-efficiently-bookmarks/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>I love Panic&#8217;s Coda, and I am anxiously awaiting their new version, since I think it&#8217;s just a few features away from being the perfect editor. That being said, while researching if there was a way to sort the Code Navigator alphabetically (there isn&#8217;t) I came across the bookmarks feature, which I never knew about. So if you use the Code Navigator (and you should) you can add inline comments in your page, which will then appear in the code navigator&#8211;which makes it so much nicer when you organize your code well, and and you&#8217;re editing a long file.</p>
<p>The syntax to add a bookmark is as follows:</p>
<pre>CSS:
/* !some description of where you are in the file */

HTML:
&lt;!-- !some description of where you are in the file --&gt;

Javascript:
/* !some description of where you are in the file */ or // !some description of where you are in the file

PHP:
/* !some description of where you are in the file */ or // !some description of where you are in the file</pre>
<pre>Note that in all cases, your text needs to have the '!' infront of it to work.</pre>
<pre>Enjoy!</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/08/using-the-coda-code-navigator-more-efficiently-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ender.js &#8211; The Open Submodule Library</title>
		<link>http://www.wickedbrilliant.com/2011/04/ender-js-the-open-submodule-library/</link>
		<comments>http://www.wickedbrilliant.com/2011/04/ender-js-the-open-submodule-library/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:27:22 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=463</guid>
		<description><![CDATA[Normally I&#8217;d write this off as just another JavaScript Libraray, but because it comes from Dustin Diaz I can&#8217;t. That would be like writing Tiger Woods off as just another golfer. Ender.js, an open submodule library. Ender is a small yet powerful JavaScript library composed of application agnostic opensource submodules wrapped in a slick intuitive <a href="http://www.wickedbrilliant.com/2011/04/ender-js-the-open-submodule-library/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Normally I&#8217;d write this off as just another JavaScript Libraray, but because it comes from Dustin Diaz I can&#8217;t. That would be like writing Tiger Woods off as just another golfer.</p>
<blockquote><p><a title="open source at Github" href="https://github.com/ded/Ender.js" target="_blank">Ender.js</a>,  an open submodule library. Ender is a small yet powerful JavaScript  library composed of application agnostic opensource submodules wrapped  in a slick intuitive interface. <strong>At only 7k</strong> Ender.js can help you build anything from small prototypes to providing a solid base for large-scale rich applications.</p></blockquote>
<p>From his <a href="http://dustindiaz.com/ender" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/04/ender-js-the-open-submodule-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Pivot</title>
		<link>http://www.wickedbrilliant.com/2011/04/css-pivot/</link>
		<comments>http://www.wickedbrilliant.com/2011/04/css-pivot/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:18:50 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=461</guid>
		<description><![CDATA[Add CSS styles to any website, and share the result with a short link. Invite others to submit improvements for your website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csspivot.com/" target="_blank">Add CSS styles to any website</a>, and share the result with a short link. Invite others to submit improvements for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/04/css-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo &#8211; The Tiny JSON Rendering Engine</title>
		<link>http://www.wickedbrilliant.com/2011/04/tempo-the-tiny-json-rendering-engine/</link>
		<comments>http://www.wickedbrilliant.com/2011/04/tempo-the-tiny-json-rendering-engine/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:17:23 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=459</guid>
		<description><![CDATA[Tempo is a tiny JSON rendering engine that enables you to craft data templates in pure HTML. Looks nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twigkit.github.com/tempo/" target="_blank">Tempo</a> is a tiny JSON rendering engine that enables you to craft data templates in pure HTML.</p>
<p>Looks nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/04/tempo-the-tiny-json-rendering-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Create QR Codes with PHP and Google</title>
		<link>http://www.wickedbrilliant.com/2011/01/easily-create-qr-codes-with-php-and-google/</link>
		<comments>http://www.wickedbrilliant.com/2011/01/easily-create-qr-codes-with-php-and-google/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:03:50 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[MYSQL / PHP]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=437</guid>
		<description><![CDATA[It seems like QR codes are about to go mainstream, since I&#8217;m hearing about it all the time. They&#8217;re actually pretty cool, allowing you to provide an image, that when scanned with any number of mobile phones, will take you directly to a website or provide you with some information. Luckily enough, with a little <a href="http://www.wickedbrilliant.com/2011/01/easily-create-qr-codes-with-php-and-google/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>It seems like QR codes are about to go mainstream, since I&#8217;m hearing about it all the time. They&#8217;re actually pretty cool, allowing you to provide an image, that when scanned with any number of mobile phones, will take you directly to a website or provide you with some information. Luckily enough, with a little PHP and some help from Google they&#8217;re super easy to generate.</p>
<p>Here&#8217;s the Code:</p>
<pre>
function createQR($url,$size ='150',$evLevel='L',$margin='0') {
   $url = urlencode($url);
   return '&lt;img src="http://chart.apis.google.com/chart?chs=' . $size . 'x' . $size . '&amp;cht=qr&amp;chld=' . $evLevel . '|' . $margin . '&amp;chl=' . $url . '" alt="QR code" width="' . $size . '" height="' . $size . '"/&gt;';
}

echo createQR('http://www.wickedbrilliant.com',150);
</pre>
<p>That would generate a QR Code that looks like this:</p>
<p><img class="alignnone" title="WickedBrilliant QR Code" src="http://chart.apis.google.com/chart?chs=150x150&amp;cht=qr&amp;chld=L|0&amp;chl=http%3A%2F%2Fwww.wickedbrilliant.com" alt="" width="150" height="150" /></p>
<p>Lemme know if you have any questions, otherwise enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2011/01/easily-create-qr-codes-with-php-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullied Girl Gets Star Wars Love</title>
		<link>http://www.wickedbrilliant.com/2010/12/bullied-girl-gets-star-wars-love/</link>
		<comments>http://www.wickedbrilliant.com/2010/12/bullied-girl-gets-star-wars-love/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:19:37 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[jedi]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=435</guid>
		<description><![CDATA[Seriously, this made me tear up a little bit: There you have it: the bullying triple-play. A kid who is already fragile, kids at school that are overly confident, and a weird – to some – obsession with something that no one else understands. I’ve been there. I’m sure most of you have been there. <a href="http://www.wickedbrilliant.com/2010/12/bullied-girl-gets-star-wars-love/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Seriously, this made me tear up a little bit:</p>
<blockquote><p>There you have it: the bullying triple-play. A kid who is already fragile, kids at school that are overly confident, and a weird – to some – obsession with something that no one else understands. I’ve been there. I’m sure most of you have been there. There’s little to be done. So Carrie wrote a post about her daughter’s experience and tried to work through it alone. This was on November 15. Then the Internet got involved.</p></blockquote>
<p>via <a href="http://www.crunchgear.com/2010/12/10/the-tale-of-the-littlest-jedi-bullied-girl-gets-star-wars-love/">The Tale Of the Littlest Jedi: Bullied Girl Gets Star Wars Love</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2010/12/bullied-girl-gets-star-wars-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Testing New Registration Social Plugin</title>
		<link>http://www.wickedbrilliant.com/2010/12/facebook-testing-new-registration-social-plugin/</link>
		<comments>http://www.wickedbrilliant.com/2010/12/facebook-testing-new-registration-social-plugin/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:54:35 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[FaceBook]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=433</guid>
		<description><![CDATA[Facebook is currently testing a new registration plugin that enables websites to make it easier for users to register for their site. Site owners will be able to select which fields they’d like to capture and then as much of that information will be pre-populated with Facebook data. It’s a system which will assist in <a href="http://www.wickedbrilliant.com/2010/12/facebook-testing-new-registration-social-plugin/">Continue Reading...</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Facebook is currently testing a new registration plugin that enables websites to make it easier for users to register for their site.</p>
<p>Site owners will be able to select which fields they’d like to capture and then as much of that information will be pre-populated with Facebook data. It’s a system which will assist in the “user onboarding” process for sites. While Facebook had previously prevented developers (via the terms of service) from pre-populating forms with Facebook data, this new product makes things much easier.</p></blockquote>
<p>via <a href="http://www.allfacebook.com/facebook-testing-new-registration-social-plugin-2010-12">Facebook Testing New Registration Social Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2010/12/facebook-testing-new-registration-social-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate CSS Gradient Generator</title>
		<link>http://www.wickedbrilliant.com/2010/11/ultimate-css-gradient-generator/</link>
		<comments>http://www.wickedbrilliant.com/2010/11/ultimate-css-gradient-generator/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:25:11 +0000</pubDate>
		<dc:creator>Scott Phillips</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.wickedbrilliant.com/?p=431</guid>
		<description><![CDATA[As you might know, HTML5 introduced many exciting features for Web developers. One of the features is the ability to specify gradients using pure CSS3, without having to create any images and use them as repeating backgrounds for gradient effects. Check out the Ultimate CSS Gradient Generator]]></description>
			<content:encoded><![CDATA[<blockquote><p>As you might know, <a href="http://www.html5rocks.com/">HTML5</a> introduced many exciting features for Web developers. One of the  features is the ability to specify gradients using pure CSS3, without  having to create any images and use them as repeating backgrounds for  gradient effects.</p></blockquote>
<p><a href="http://www.colorzilla.com/gradient-editor/" target="_blank">Check out the Ultimate CSS Gradient Generator<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedbrilliant.com/2010/11/ultimate-css-gradient-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

